|
|
01/01/2010
-
3/12/2010
|
Miles to date: 59,454.96 Centuries to date: 141 |
|
|
| | Rider | Mileage | Centuries | Trainer | Trn Cent | Total* |
| Select | Carpenter, Paul | 4071 | 12 | 0 | 0 | 4071 |
| Select | Danhaus, Paul | 3166.9 | 13 | 200 | 0 | 3366.9 |
| Select | Searvogel, Kurt | 3163.7 | 21 | 892.3 | 7 | 4056 |
| Select | Anderson, Bruce | 2707.68 | 0 | 0 | 0 | 2707.68 |
| Select | Thompson, David | 2348.7 | 2 | 0 | 0 | 2348.7 |
| Select | Schlitter, John | 2286.26 | 10 | 0 | 0 | 2286.26 |
| Select | Bricker, Michael | 2221 | 1 | 0 | 0 | 2221 |
| Select | Ide, Larry | 1862.9 | 7 | 1316.1 | 0 | 3179 |
| Select | Covington, Kay | 1795.52 | 0 | 483 | 0 | 2278.52 |
| Select | LaChaine, Steve | 1554 | 2 | 0 | 0 | 1554 |
| Select | Christophersen, Scott | 1521.7 | 0 | 0 | 0 | 1521.7 |
| Select | Zaborac, Greg | 1439 | 2 | 0 | 0 | 1439 |
| Select | Pierce, Jeff | 1400 | 8 | 42 | 0 | 1442 |
| Select | Wright, Leonard | 1301.26 | 2 | 0 | 0 | 1301.26 |
| Select | Luth, Don | 1208.99 | 2 | 1205.29 | 0 | 2414.28 |
| Select | Hall, Melissa | 1181.2 | 6 | 0.4 | 0 | 1181.6 |
| Select | Mann, Joe | 1177 | 1 | 822 | 0 | 1999 |
| Select | Rozelle, Paul | 1176.74 | 2 | 0 | 0 | 1176.74 |
| Select | Young, Elizabeth | 1071.9 | 3 | 0 | 0 | 1071.9 |
| Select | Haynie, Tim | 1066.3 | 0 | 0 | 0 | 1066.3 |
| Select | Smith, Greg | 1018 | 0 | 20 | 0 | 1038 |
| Select | Barach, Charlene | 921.82 | 1 | 0 | 0 | 921.82 |
| Select | Thomson, Terry | 883.4 | 4 | 0 | 0 | 883.4 |
| Select | BALOH, Marko | 862.5 | 5 | 0 | 0 | 862.5 |
| Select | Camp, Joe | 856.82 | 4 | 0 | 0 | 856.82 |
| Select | Moore, Jim | 845 | 3 | 0 | 0 | 845 |
| Select | Carpenter, Andrew | 836 | 0 | 0 | 0 | 836 |
| Select | Breedlove, Indy Bob | 723 | 0 | 0 | 0 | 723 |
| Select | Paris, Dessa | 721.05 | 3 | 206.5 | 0 | 927.55 |
| Select | Pustow, Bill | 661.9 | 2 | 0 | 0 | 661.9 |
| Select | Brune, Tim | 627.7 | 3 | 0 | 0 | 627.7 |
| Select | Young, Leonard | 613 | 3 | 0 | 0 | 613 |
| Select | Pratt-Steele, William | 592 | 2 | 54 | 0 | 646 |
| Select | Way, Cary | 550 | 0 | 0 | 0 | 550 |
| Select | Chilton, Tim | 544 | 2 | 0 | 0 | 544 |
| Select | Carroll, Tim | 504 | 2 | 20 | 0 | 524 |
| Select | Wieting, Goose | 502.71 | 0 | 0 | 0 | 502.71 |
| Select | Cantara, Rick | 485.62 | 0 | 10.5 | 0 | 496.12 |
| Select | VanderLinden, Merry | 459 | 0 | 0 | 0 | 459 |
| Select | Thier, John | 457 | 0 | 0 | 0 | 457 |
| Select | Lang, Bill | 436 | 0 | 0 | 0 | 436 |
| Select | Pierce, Lynn | 432 | 4 | 0 | 0 | 432 |
| Select | Beck, Troy | 420 | 1 | 63 | 0 | 483 |
| Select | Kunz, Daryl | 393.5 | 3 | 550 | 2 | 943.5 |
| Select | Nordlie, Bob | 391 | 0 | 0 | 0 | 391 |
| Select | Tutty, Peter | 389.01 | 0 | 0 | 0 | 389.01 |
| Select | Ford, William | 360 | 0 | 504 | 0 | 864 |
| Select | Griffiths, Matt | 358 | 0 | 0 | 0 | 358 |
| Select | Hamman, Steven | 320.9 | 0 | 336 | 0 | 656.9 |
| Select | Fallon, Dan | 316.62 | 1 | 1073.19 | 4 | 1389.81 |
| Select | Overton, Eric | 302.8 | 3 | 0 | 0 | 302.8 |
| Select | Ruffcorn, Mark | 280.9 | 0 | 0 | 0 | 280.9 |
| Select | Varner, Brenda | 251 | 0 | 90.2 | 0 | 341.2 |
| Select | woody, john | 244.95 | 0 | 0 | 0 | 244.95 |
| Select | McDuff, G | 223.4 | 0 | 430.4 | 0 | 653.8 |
| Select | Curran, Steve | 207 | 0 | 0 | 0 | 207 |
| Select | Hill, Cathy | 201 | 0 | 0 | 0 | 201 |
| Select | Newsome, Mark | 184.8 | 0 | 0 | 0 | 184.8 |
| Select | Roggenkamp, Kirk | 171 | 0 | 0 | 0 | 171 |
| Select | Straffin, John | 167.8 | 0 | 0 | 0 | 167.8 |
| Select | Reid, Brad | 165 | 0 | 285 | 0 | 450 |
| Select | Wilkinson, Keith | 155.7 | 0 | 0 | 0 | 155.7 |
| Select | S, Shane | 154.59 | 0 | 0 | 0 | 154.59 |
| Select | Levy, Deacon Matthew | 153 | 0 | 1665 | 0 | 1818 |
| Select | Rauh, Dick | 127 | 1 | 0 | 0 | 127 |
| Select | Gavin, Chris | 112.3 | 0 | 449.1 | 0 | 561.4 |
| Select | Sims, Jon | 88.12 | 0 | 461.7 | 0 | 549.82 |
| Select | Jamison, Mike | 87.24 | 0 | 0 | 0 | 87.24 |
| Select | roberts, rick | 81 | 0 | 464 | 0 | 545 |
| Select | Chesser, Marshall | 73 | 0 | 0 | 0 | 73 |
| Select | Hultgren, Scott | 70.5 | 0 | 315.5 | 0 | 386 |
| Select | Huffman, John | 66 | 0 | 0 | 0 | 66 |
| Select | Clark, Lisa | 62 | 0 | 28 | 0 | 90 |
| Select | Hauser, Doug | 61.53 | 0 | 0 | 0 | 61.53 |
| Select | Mittelberg, Dan | 58 | 0 | 0 | 0 | 58 |
| Select | Parker, Dave | 54 | 0 | 0 | 0 | 54 |
| Select | Dwyer, Dan | 51 | 0 | 0 | 0 | 51 |
| Select | Ludwig, Joel | 50 | 0 | 0 | 0 | 50 |
| Select | Larson, Eric | 44 | 0 | 0 | 0 | 44 |
| Select | Wilson, Rhonda | 38 | 0 | 0 | 0 | 38 |
| Select | Yurkiw, Jay | 37.62 | 0 | 0 | 0 | 37.62 |
| Select | McElwee, Randy | 35.4 | 0 | 524.6 | 0 | 560 |
| Select | Daily, Don | 30.5 | 0 | 0 | 0 | 30.5 |
| Select | Everett, Grover | 30 | 0 | 0 | 0 | 30 |
| Select | Telle, Bill | 26 | 0 | 1951 | 0 | 1977 |
| Select | McGuire, Al | 24 | 0 | 70.4 | 0 | 94.4 |
| Select | Morgan, Bobby | 23.6 | 0 | 0 | 0 | 23.6 |
| Select | Snyder, Ben | 21.75 | 0 | 0 | 0 | 21.75 |
| Select | Jamison, Joe | 15.16 | 0 | 119.16 | 0 | 134.32 |
| Select | Bruxvoort, Ryan | 15 | 0 | 0 | 0 | 15 |
| Select | Goodwin, Diane | 6 | 0 | 10 | 0 | 16 |
| Select | Johnston, Richard | 0 | 0 | 713.51 | 0 | 713.51 |
| Select | Richardson, Tim | 0 | 0 | 204 | 0 | 204 |
| Select | Tobias, Les | 0 | 0 | 60 | 0 | 60 |
| Select | White, Ronald | 0 | 0 | 77 | 0 | 77 |
| | | | | | | |
|
|
*Trainer miles are not counted in the Century Challenge or Mileage Mania Totals |
|