|
|
01/01/2010
-
9/3/2010
|
Miles to date: 408,943.18 Centuries to date: 1160 |
|
|
| | Rider | Mileage | Centuries | Trainer | Trn Cent | Total* |
| Select | Carpenter, Paul | 15627.00 | 57 | 0.00 | 0 | 15627.00 |
| Select | Searvogel, Kurt | 13731.90 | 109 | 892.30 | 7 | 14624.20 |
| Select | Danhaus, Paul | 13382.40 | 76 | 200.00 | 0 | 13582.40 |
| Select | Covington, Kay | 12329.28 | 47 | 589.00 | 0 | 12918.28 |
| Select | BALOH, Marko | 10956.55 | 52 | 0.00 | 0 | 10956.55 |
| Select | Breedlove, Indy Bob | 10349.00 | 23 | 0.00 | 0 | 10349.00 |
| Select | Pierce, Jeff | 10330.00 | 62 | 42.00 | 0 | 10372.00 |
| Select | Thompson, David | 9732.10 | 16 | 0.00 | 0 | 9732.10 |
| Select | Anderson, Bruce | 9193.52 | 0 | 0.00 | 0 | 9193.52 |
| Select | Luth, Don | 8625.45 | 23 | 1245.32 | 0 | 9870.77 |
| Select | Mann, Joe | 7620.01 | 16 | 837.00 | 0 | 8457.01 |
| Select | Hall, Melissa | 7578.10 | 47 | 0.40 | 0 | 7578.50 |
| Select | Bricker, Michael | 7558.00 | 2 | 0.00 | 0 | 7558.00 |
| Select | Smith, Greg | 7554.00 | 26 | 20.00 | 0 | 7574.00 |
| Select | LaChaine, Steve | 7453.00 | 22 | 0.00 | 0 | 7453.00 |
| Select | Zaborac, Greg | 7295.80 | 20 | 0.00 | 0 | 7295.80 |
| Select | Pustow, Bill | 6922.00 | 29 | 0.00 | 0 | 6922.00 |
| Select | Everett, Grover | 6458.00 | 8 | 0.00 | 0 | 6458.00 |
| Select | Carroll, Tim | 6216.00 | 25 | 20.00 | 0 | 6236.00 |
| Select | Chilton, Tim | 6141.00 | 11 | 0.00 | 0 | 6141.00 |
| Select | Thier, John | 6139.00 | 12 | 0.00 | 0 | 6139.00 |
| Select | Schlitter, John | 6084.47 | 24 | 0.00 | 0 | 6084.47 |
| Select | Ide, Larry | 5938.00 | 27 | 1316.10 | 0 | 7254.10 |
| Select | Reid, Brad | 5788.00 | 19 | 310.00 | 0 | 6098.00 |
| Select | Meridith, David | 5733.73 | 28 | 0.00 | 0 | 5733.73 |
| Select | Christophersen, Scott | 5700.73 | 3 | 0.00 | 0 | 5700.73 |
| Select | Camp, Joe | 5521.85 | 32 | 0.00 | 0 | 5521.85 |
| Select | Haynie, Tim | 5152.00 | 4 | 0.00 | 0 | 5152.00 |
| Select | Young, Elizabeth | 5049.20 | 19 | 0.00 | 0 | 5049.20 |
| Select | roberts, rick | 4919.00 | 24 | 866.00 | 0 | 5785.00 |
| Select | Paris, Dessa | 4908.65 | 16 | 206.50 | 0 | 5115.15 |
| Select | Wieting, Goose | 4762.02 | 0 | 0.00 | 0 | 4762.02 |
| Select | Brune, Tim | 4717.94 | 14 | 0.00 | 0 | 4717.94 |
| Select | VanderLinden, Merry | 4696.00 | 1 | 0.00 | 0 | 4696.00 |
| Select | Fallon, Dan | 4557.95 | 21 | 1241.94 | 4 | 5799.89 |
| Select | Wright, Leonard | 4404.85 | 3 | 0.00 | 0 | 4404.85 |
| Select | Ford, William | 4398.00 | 2 | 504.00 | 0 | 4902.00 |
| Select | Kunz, Daryl | 4143.51 | 15 | 550.00 | 2 | 4693.51 |
| Select | Bixby, Jennifer | 4063.44 | 16 | 157.00 | 0 | 4220.44 |
| Select | Moore, Jim | 3874.00 | 9 | 0.00 | 0 | 3874.00 |
| Select | Hamman, Steven | 3811.90 | 0 | 336.00 | 0 | 4147.90 |
| Select | Huffman, John | 3681.00 | 1 | 0.00 | 0 | 3681.00 |
| Select | Telle, Bill | 3677.00 | 0 | 2866.00 | 0 | 6543.00 |
| Select | Young, Leonard | 3649.20 | 15 | 0.00 | 0 | 3649.20 |
| Select | Levy, Deacon Matthew | 3641.40 | 1 | 2111.30 | 0 | 5752.70 |
| Select | Rozelle, Paul | 3623.31 | 8 | 0.00 | 0 | 3623.31 |
| Select | Pierce, Lynn | 3442.00 | 25 | 0.00 | 0 | 3442.00 |
| Select | Sims, Jon | 3410.76 | 0 | 757.80 | 0 | 4168.56 |
| Select | Kuehl, Kevin | 3375.70 | 10 | 0.00 | 0 | 3375.70 |
| Select | Hill, Cathy | 3314.00 | 14 | 0.00 | 0 | 3314.00 |
| Select | Overton, Eric | 3292.35 | 22 | 0.00 | 0 | 3292.35 |
| Select | Daily, Don | 3209.43 | 1 | 0.00 | 0 | 3209.43 |
| Select | Ludwig, Joel | 3208.00 | 2 | 0.00 | 0 | 3208.00 |
| Select | McClintock, Greg | 2998.50 | 3 | 498.80 | 0 | 3497.30 |
| Select | Trimble, Jay | 2933.00 | 8 | 0.00 | 0 | 2933.00 |
| Select | Roggenkamp, Kirk | 2717.00 | 13 | 0.00 | 0 | 2717.00 |
| Select | Clark, Phil | 2635.10 | 3 | 60.19 | 0 | 2695.29 |
| Select | Clark, Lisa | 2594.66 | 14 | 28.00 | 0 | 2622.66 |
| Select | Wilkinson, Keith | 2520.19 | 0 | 0.00 | 0 | 2520.19 |
| Select | McElwee, Randy | 2498.40 | 1 | 646.10 | 0 | 3144.50 |
| Select | Chesser, Marshall | 2493.00 | 4 | 0.00 | 0 | 2493.00 |
| Select | Pratt-Steele, William | 2487.00 | 10 | 54.00 | 0 | 2541.00 |
| Select | Gavin, Chris | 2408.00 | 1 | 634.80 | 0 | 3042.80 |
| Select | Thomson, Terry | 2341.53 | 7 | 0.00 | 0 | 2341.53 |
| Select | Barach, Charlene | 2285.65 | 3 | 0.00 | 0 | 2285.65 |
| Select | Hauser, Doug | 2058.84 | 0 | 0.00 | 0 | 2058.84 |
| Select | Yurkiw, Jay | 2027.23 | 4 | 0.00 | 0 | 2027.23 |
| Select | Varner, Brenda | 1997.80 | 0 | 90.20 | 0 | 2088.00 |
| Select | Jamison, Mike | 1894.00 | 1 | 0.00 | 0 | 1894.00 |
| Select | McGuire, Al | 1826.10 | 1 | 70.40 | 0 | 1896.50 |
| Select | Clark, Jim | 1758.00 | 2 | 0.00 | 0 | 1758.00 |
| Select | Nordlie, Bob | 1714.50 | 0 | 0.00 | 0 | 1714.50 |
| Select | Snyder, Ben | 1650.34 | 1 | 0.00 | 0 | 1650.34 |
| Select | woody, john | 1593.55 | 0 | 0.00 | 0 | 1593.55 |
| Select | Carpenter, Andrew | 1588.00 | 0 | 0.00 | 0 | 1588.00 |
| Select | Hardy, Brenden | 1584.09 | 2 | 0.00 | 0 | 1584.09 |
| Select | S, Shane | 1550.73 | 2 | 0.00 | 0 | 1550.73 |
| Select | Johnston, Richard | 1547.74 | 1 | 713.51 | 0 | 2261.25 |
| Select | Jamison, Joe | 1536.90 | 0 | 119.16 | 0 | 1656.06 |
| Select | Griffiths, Matt | 1513.00 | 0 | 0.00 | 0 | 1513.00 |
| Select | Newsome, Mark | 1506.40 | 0 | 0.00 | 0 | 1506.40 |
| Select | Tobias, Les | 1491.00 | 1 | 82.00 | 0 | 1573.00 |
| Select | Mittelberg, Dan | 1437.00 | 0 | 0.00 | 0 | 1437.00 |
| Select | Shields, Connor | 1397.75 | 3 | 0.00 | 0 | 1397.75 |
| Select | Tutty, Peter | 1385.23 | 0 | 0.00 | 0 | 1385.23 |
| Select | White, Ronald | 1346.00 | 5 | 77.00 | 0 | 1423.00 |
| Select | Way, Cary | 1326.00 | 0 | 0.00 | 0 | 1326.00 |
| Select | Hultgren, Scott | 1313.63 | 2 | 315.50 | 0 | 1629.13 |
| Select | Cantara, Rick | 1308.68 | 0 | 20.50 | 0 | 1329.18 |
| Select | Evans, Thomas | 1286.70 | 2 | 0.00 | 0 | 1286.70 |
| Select | LYLE, SCOTTY | 878.19 | 0 | 0.00 | 0 | 878.19 |
| Select | Ruffcorn, Mark | 877.50 | 0 | 159.10 | 0 | 1036.60 |
| Select | Morgan, Bobby | 814.93 | 1 | 0.00 | 0 | 814.93 |
| Select | Lang, Bill | 811.00 | 0 | 0.00 | 0 | 811.00 |
| Select | Jamison, Margaret | 810.72 | 0 | 0.00 | 0 | 810.72 |
| Select | Goodwin, Diane | 758.00 | 0 | 15.00 | 0 | 773.00 |
| Select | Rauh, Dick | 612.99 | 3 | 0.00 | 0 | 612.99 |
| Select | Baumgardt, Liz | 437.80 | 2 | 0.00 | 0 | 437.80 |
| Select | Richardson, Tim | 305.67 | 0 | 477.50 | 0 | 783.17 |
| Select | Faller, Bryan | 240.27 | 1 | 0.00 | 0 | 240.27 |
| Select | Curran, Steve | 207.00 | 0 | 0.00 | 0 | 207.00 |
| Select | Parker, Dave | 183.20 | 0 | 0.00 | 0 | 183.20 |
| Select | Straffin, John | 167.80 | 0 | 0.00 | 0 | 167.80 |
| Select | lee, david | 82.50 | 0 | 0.00 | 0 | 82.50 |
| Select | Dwyer, Dan | 51.00 | 0 | 0.00 | 0 | 51.00 |
| Select | Buck, Tony | 47.00 | 0 | 0.00 | 0 | 47.00 |
| Select | Larson, Eric | 44.00 | 0 | 0.00 | 0 | 44.00 |
| Select | Danowski, Brian | 42.37 | 0 | 0.00 | 0 | 42.37 |
| Select | Wilson, Rhonda | 38.00 | 0 | 0.00 | 0 | 38.00 |
| Select | 753, Mercian | 25.00 | 0 | 0.00 | 0 | 25.00 |
| Select | Bruxvoort, Ryan | 15.00 | 0 | 0.00 | 0 | 15.00 |
| Select | R, Sally | 0.50 | 0 | 0.00 | 0 | 0.50 |
| | | | | | | |
|
|
*Trainer miles are not counted in the Century Challenge or Mileage Mania Totals |
|