|
|
01/01/2012
-
2/5/2012
|
Miles to date: 42,765.80 Centuries to date: 115 |
|
|
| | Rider | Mileage | Centuries | Trainer | Trn Cent | Total* |
| Select | Zadnikar, Larry | 3051.10 | 21 | 2868.00 | 18 | 5919.10 |
| Select | Hafner, Jacquie | 2201.76 | 14 | 0.00 | 0 | 2201.76 |
| Select | Schlitter, John | 2201.32 | 14 | 0.00 | 0 | 2201.32 |
| Select | Carpenter, Paul | 2013.00 | 1 | 0.00 | 0 | 2013.00 |
| Select | Woodson, JW | 1517.00 | 9 | 0.00 | 0 | 1517.00 |
| Select | Anderson, Bruce | 1309.67 | 0 | 0.00 | 0 | 1309.67 |
| Select | Wright, Leonard | 1249.32 | 3 | 0.00 | 0 | 1249.32 |
| Select | Levy, Deacon Matthew | 1220.00 | 0 | 400.00 | 0 | 1620.00 |
| Select | Smith, Greg | 1190.00 | 0 | 0.00 | 0 | 1190.00 |
| Select | roberts, rick | 1174.00 | 5 | 54.00 | 0 | 1228.00 |
| Select | Ide, Larry | 1149.20 | 5 | 283.00 | 0 | 1432.20 |
| Select | Searvogel, Kurt | 1140.39 | 8 | 357.78 | 2 | 1498.17 |
| Select | Bricker, Michael | 1080.00 | 0 | 0.00 | 0 | 1080.00 |
| Select | Everett, Grover | 1050.00 | 2 | 0.00 | 0 | 1050.00 |
| Select | Pierce, Jeff | 1000.00 | 5 | 0.00 | 0 | 1000.00 |
| Select | Thompson, David | 955.50 | 0 | 0.00 | 0 | 955.50 |
| Select | Zaborac, Greg | 943.50 | 2 | 0.00 | 0 | 943.50 |
| Select | Covington, Kay | 830.83 | 0 | 357.00 | 0 | 1187.83 |
| Select | Pustow, Bill | 826.00 | 2 | 0.00 | 0 | 826.00 |
| Select | BALOH, Marko | 741.34 | 3 | 786.08 | 2 | 1527.42 |
| Select | Telle, Bill | 741.00 | 1 | 46.00 | 0 | 787.00 |
| Select | Richardson, Tim | 719.90 | 0 | 20.00 | 0 | 739.90 |
| Select | Petty, Peggy | 668.71 | 3 | 184.55 | 0 | 853.26 |
| Select | Barach, Charlene | 572.26 | 1 | 0.00 | 0 | 572.26 |
| Select | Christophersen, Scott | 564.70 | 0 | 0.00 | 0 | 564.70 |
| Select | Fitz, Lawrence | 512.80 | 0 | 409.70 | 0 | 922.50 |
| Select | Rozelle, Paul | 491.95 | 1 | 0.00 | 0 | 491.95 |
| Select | Brune, Tim | 483.80 | 1 | 0.00 | 0 | 483.80 |
| Select | Johnston, Richard | 454.76 | 0 | 187.28 | 0 | 642.04 |
| Select | Moore, Jim | 452.00 | 1 | 0.00 | 0 | 452.00 |
| Select | Pratt-Steele, William | 446.00 | 1 | 0.00 | 0 | 446.00 |
| Select | Young, Elizabeth | 427.00 | 2 | 0.00 | 0 | 427.00 |
| Select | Young, Leonard | 427.00 | 2 | 0.00 | 0 | 427.00 |
| Select | Paris, Dessa | 417.00 | 0 | 141.70 | 0 | 558.70 |
| Select | Hall, Melissa | 414.80 | 1 | 0.00 | 0 | 414.80 |
| Select | Chilton, Tim | 387.00 | 0 | 249.00 | 0 | 636.00 |
| Select | Wilkinson, Keith | 366.17 | 0 | 0.00 | 0 | 366.17 |
| Select | Carpenter, Andrew | 344.00 | 0 | 0.00 | 0 | 344.00 |
| Select | Love, Randy | 323.78 | 0 | 10.54 | 0 | 334.32 |
| Select | Luth, Don | 316.81 | 2 | 330.90 | 0 | 647.71 |
| Select | Wieting, Goose | 312.80 | 0 | 0.00 | 0 | 312.80 |
| Select | Gerken, Jay | 308.73 | 0 | 0.00 | 0 | 308.73 |
| Select | VanderLinden, Merry | 299.00 | 0 | 155.00 | 0 | 454.00 |
| Select | West, Jeff | 291.90 | 1 | 0.00 | 0 | 291.90 |
| Select | Goodwin, Diane | 290.00 | 0 | 26.00 | 0 | 316.00 |
| Select | Jamison, Joe | 275.83 | 1 | 0.00 | 0 | 275.83 |
| Select | woody, john | 261.58 | 0 | 0.00 | 0 | 261.58 |
| Select | Crawford, Leigh | 245.75 | 0 | 0.00 | 0 | 245.75 |
| Select | Sutton, David | 245.00 | 0 | 0.00 | 0 | 245.00 |
| Select | Chilton, Darla | 230.49 | 0 | 502.72 | 0 | 733.21 |
| Select | Breedlove, Indy Bob | 225.00 | 0 | 0.00 | 0 | 225.00 |
| Select | Mundt, Joel | 206.65 | 0 | 0.00 | 0 | 206.65 |
| Select | Haynie, Tim | 201.10 | 0 | 0.00 | 0 | 201.10 |
| Select | Overton, Eric | 200.70 | 0 | 0.00 | 0 | 200.70 |
| Select | Ewalt, George | 198.20 | 0 | 168.25 | 0 | 366.45 |
| Select | Daily, Don | 187.90 | 0 | 0.00 | 0 | 187.90 |
| Select | Hill, Cathy | 171.00 | 0 | 0.00 | 0 | 171.00 |
| Select | Kratz, Jason | 162.14 | 0 | 0.00 | 0 | 162.14 |
| Select | Ludwig, Joel | 160.00 | 0 | 0.00 | 0 | 160.00 |
| Select | McClintock, Greg | 150.80 | 0 | 92.90 | 0 | 243.70 |
| Select | Meyer, Rob | 141.83 | 0 | 405.50 | 0 | 547.33 |
| Select | Camp, Joe | 140.80 | 1 | 0.00 | 0 | 140.80 |
| Select | Thomson, Terry | 134.00 | 1 | 0.00 | 0 | 134.00 |
| Select | Pierce, Lynn | 131.00 | 1 | 0.00 | 0 | 131.00 |
| Select | Griffiths, Matt | 130.00 | 0 | 0.00 | 0 | 130.00 |
| Select | Reid, Brad | 123.00 | 0 | 116.00 | 0 | 239.00 |
| Select | Yurkiw, Jay | 120.09 | 0 | 103.00 | 0 | 223.09 |
| Select | Varner, Brenda | 111.89 | 0 | 53.20 | 0 | 165.09 |
| Select | Hart, Bill | 82.37 | 0 | 0.00 | 0 | 82.37 |
| Select | Sims, Jon | 72.33 | 0 | 53.10 | 0 | 125.43 |
| Select | Roggenkamp, Kirk | 61.90 | 0 | 0.00 | 0 | 61.90 |
| Select | Thier, John | 61.00 | 0 | 0.00 | 0 | 61.00 |
| Select | Treon, Tracy | 60.00 | 0 | 107.00 | 0 | 167.00 |
| Select | Nordlie, Bob | 53.60 | 0 | 0.00 | 0 | 53.60 |
| Select | Jamison, Mike | 50.60 | 0 | 64.50 | 0 | 115.10 |
| Select | Lang, Bill | 46.00 | 0 | 0.00 | 0 | 46.00 |
| Select | lefever, dave | 44.00 | 0 | 0.00 | 0 | 44.00 |
| Select | Huffman, John | 42.00 | 0 | 0.00 | 0 | 42.00 |
| Select | Hamman, Steven | 30.00 | 0 | 25.00 | 0 | 55.00 |
| Select | Bixby, Jennifer | 30.00 | 0 | 60.00 | 0 | 90.00 |
| Select | McElwee, Randy | 24.20 | 0 | 147.90 | 0 | 172.10 |
| Select | Gavin, Chris | 19.70 | 0 | 399.40 | 0 | 419.10 |
| Select | Morris, Marion | 15.20 | 0 | 15.50 | 0 | 30.70 |
| Select | Faller, Bryan | 15.03 | 0 | 0.00 | 0 | 15.03 |
| Select | Mann, Joe | 14.00 | 0 | 0.00 | 0 | 14.00 |
| Select | LYLE, SCOTTY | 11.32 | 0 | 0.00 | 0 | 11.32 |
| Select | Kunz, Daryl | 0.00 | 0 | 370.00 | 0 | 370.00 |
| Select | Parker, Lori | 0.00 | 0 | 122.30 | 0 | 122.30 |
| Select | Finger, Jim | 0.00 | 0 | 28.00 | 0 | 28.00 |
| Select | Hauser, Doug | 0.00 | 0 | 57.50 | 0 | 57.50 |
| Select | Danhaus, Paul | 0.00 | 0 | 340.00 | 0 | 340.00 |
| | | | | | | |
|
|
*Trainer miles are not counted in the Century Challenge or Mileage Mania Totals |
|