|
Big Dogs Century Challenge YTD:2010
|
| Rider | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Kurt Searvogel | 14 | 10 | 16 | 16 | 20 | 14 | 15 | 11 | 2 | 0 | 0 | 0 | 118 |
| Paul Danhaus | 2 | 8 | 13 | 13 | 9 | 10 | 9 | 11 | 2 | 0 | 0 | 0 | 77 |
| Jeff Pierce | 4 | 3 | 8 | 7 | 11 | 7 | 14 | 8 | 3 | 0 | 0 | 0 | 65 |
| Paul Carpenter | 3 | 5 | 4 | 6 | 13 | 18 | 2 | 6 | 4 | 0 | 0 | 0 | 61 |
| Marko BALOH | 1 | 4 | 4 | 12 | 5 | 5 | 10 | 10 | 3 | 0 | 0 | 0 | 54 |
| Melissa Hall | 3 | 2 | 7 | 5 | 8 | 7 | 6 | 9 | 4 | 0 | 0 | 0 | 51 |
| Joe Camp | 1 | 2 | 6 | 2 | 4 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 32 |
| Larry Ide | 1 | 5 | 7 | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 28 |
| Dan Fallon | 1 | 3 | 2 | 2 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 28 |
| Lynn Pierce | 3 | 1 | 4 | 1 | 4 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 26 |
| Don Luth | 1 | 1 | 1 | 3 | 5 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 25 |
| Elizabeth Young | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 20 |
| David Thompson | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 18 |
| Dessa Paris | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 18 |
| Leonard Young | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 16 |
| Tim Brune | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| Jim Moore | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
| William Pratt-Steele | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
|
| Lists those riders having completed at least
one century a month this year. For previous years see the Century Challenge
report.
|