|
TOP WOMEN - CENTURIES |
| Year | Rider | Centuries |
| 2001 | Lynn Pierce | 40 |
| 2002 | Merry VanderLinden | 43 |
| 2003 | Lynn Pierce | 40 |
| 2004 | Lynn Pierce | 64 |
| 2005 | Lynn Pierce | 82 |
| 2006 | Lynn Pierce | 90 |
| 2007 | Melissa Hall | 60 |
| 2008 | Melissa Hall | 66 |
| 2009 | Melissa Hall | 59 |
|
TOP WOMEN - DISTANCE |
| Year | Rider | Miles |
| 2001 | Merry VanderLinden | 8479 |
| 2002 | Merry VanderLinden | 10625 |
| 2003 | Merry VanderLinden | 9409 |
| 2004 | Merry VanderLinden | 9259 |
| 2005 | Merry VanderLinden | 10133 |
| 2006 | Kay Covington | 11922 |
| 2007 | Kay Covington | 11984.52 |
| 2008 | Kay Covington | 11793.01 |
| 2009 | Kay Covington | 12747.64 |
|
TOP MEN - CENTURIES |
| Year | Rider | Centuries |
| 2001 | paul pierce | 109 |
| 2002 | Larry Schwartz | 203 |
| 2003 | Bill Lang | 131 |
| 2004 | Jeff Pierce | 100 |
| 2005 | Jeff Pierce | 106 |
| 2006 | Jeff Pierce | 125 |
| 2007 | Larry Ide | 119 |
| 2008 | Larry Ide | 137 |
| 2009 | Leonard Wright | 110 |
|
TOP MEN - DISTANCE |
| Year | Rider | Miles |
| 2001 | Tom Buckley | 23109 |
| 2002 | Larry Schwartz | 26104 |
| 2003 | Tom Buckley | 19421 |
| 2004 | Donald Utter | 18589 |
| 2005 | Larry Ide | 16333 |
| 2006 | Jeff Pierce | 16600 |
| 2007 | Paul Carpenter | 20717 |
| 2008 | Paul Carpenter | 21101 |
| 2009 | Paul Carpenter | 22160 |
|
|
|
|
|