Skip Navigation Links
Home
Registration
Directions
Routes
Rules
Roster
Results
UltraMidwest
World Cup
 ULTRA MIDWEST WEEKEND OF RACING

 1-45 24 Hr Racers
46-80 12 Hr Racers
81-100 6 Hr Racers ACC DAY + TOTAL ACC
     
NUMBER LONG ACC. MID MID MID   NITE NITE FINISH TOTAL  
& RACE NAME & DIVISION LOOP LOOP LOOP LOOP LOOP ACTUAL LOOP LOOP TIME MINS. AVE. OFFICIAL
24 HOUR < MEN   LAPS MILES LAPS MILES MILES MILES MILES LAPS HR. MIN. RIDE TIME SPEED MILEAGE
1 Bruxvoort, Ryan 2 132.4 3 58.0 190.4 190.4 0.0 0 24 0 1440 7.93 190.4
2 Hettinga, Drew 3 198.6 7 135.2 333.8 333.8 0.0 0 24 0 1440 13.91 333.8
ACC DAY + TOTAL ACC
LONG ACC. MID MID MID   NITE NITE FINISH TOTAL  
  NAME & DIVISION LOOP LOOP LOOP LOOP LOOP ACTUAL LOOP LOOP TIME MINS. AVE. OFFICIAL
24 HOUR 25-49 MEN   LAPS MILES LAPS MILES MILES MILES MILES LAPS HR. MIN. RIDE TIME SPEED MILEAGE
3 Martin, Tim 2 132.4 11 212.5 344.9 352.9 8.0 1 24 0 1440 14.71 352.9
4 Crothers, Dean 3 198.6 7 135.2 333.8 341.9 8.0 1 24 0 1440 14.24 341.9
5 Dolecki, Craig 3 198.6 9 173.9 372.5 372.5 0.0 0 24 0 1440 15.52 372.5
6 Krause, Guy 3 198.6 7 135.2 333.8 333.8 0.0 0 24 0 1440 13.91 333.8
7 Parr, John 3 198.6 6 115.9 314.5 330.6 16.0 2 24 0 1440 13.77 330.6
31 Pitney, William 2 132.4 6 115.9 248.3 248.3 0.0 0 24 0 1440 10.35 248.3
9 Skogley, David 2 132.4 5 96.6 229.0 229.0 0.0 0 24 0 1440 9.54 229.0
10 Turner, Steve 3 198.6 8 154.6 353.2 353.2 0.0 0 24 0 1440 14.72 353.2
11 Rohlf, Lee 3 198.6 10 193.2 391.8 399.8 8.0 1 24 1 1441 16.65 399.5
12 Carpenter, Paul 3 198.6 11 212.5 411.1 435.2 24.1 3 24 0 1440 18.13 435.2
13 Kulwicki, Bill 3 198.6 7 135.2 333.8 341.9 8.0 1 24 0 1440 14.24 341.9
14 Mann, Joe 3 198.6 10 193.2 391.8 407.8 16.0 2 24 0 1440 16.99 407.8
15 Yost, James 3 198.6 6 115.9 314.5 314.5 0.0 0 24 0 1440 13.11 314.5
16 Kulwicki, Steve 2 132.4 9 173.9 306.3 322.3 16.0 2 24 0 1440 13.43 322.3
17 Ide, Larry 3 198.6 12 231.8 430.4 446.5 16.0 2 24 0 1440 18.60 446.5
18 Hukle, Martin 2