Skip Navigation Links
Home
|
Directions
|
Registration
|
Rules
|
Routes
|
ResultsExpand Results
|
Records
 

I am working on a new way to post results - please direct any questions about your mileage to
Dave Parker
Class winners Bold and overall 24 hour winners - Bold Blue.
24 Hour Challenge
Age Grp Rider Age Hrs Min Distance(Miles) Avg Speed
(MPH)
MEN
Road Bike
25-49          
             
  Rohlf, Lee 47 24 0 430.16 17.92
  Yost, James 37 24 0 374.72 15.61
  Ford, Bruce 49 24 0 372.14 15.51
Crandell, Rich 32 24 0 356.1 14.84
  Walsh, Bryce 38 24 0 355.02 14.79
  Mortara, Rene 47 24 25 354.31 14.76
  Auriemma, Phillip 42 24 0 352.44 14.69
  Rohlf, Lyle 40 24 0 352.14 14.69
  Feirstein, Mike 48 24 21 297.03 12.2
  Glowaki, Stephen 25 24 0 276.22 11.51
  Pitney, William 43 24 0 237.9 9.91
  Vickers, Bill 44 24 0 198.5 8.27
  Blachowicz, Timothy 42 24 0 139.4 5.81
50-59





Carpenter, Paul 50 24 0 414.12 17.25
  Dunlap, Mike 52 24 4 410.12 17.04
Dauberman, Dieter 54 24 0 245.92 10.25
  Rossman, Mitchell 53 24 0 237.9 9.91
60-69





  Kral, Bernd 65 24 0 336.4 14.02
  Owens, James 62 24 0 139.4 5.81
RECUMBENT
50-59            
  Ide, Larry 51 24 0 248.5 10.35
WOMEN
Road Bikes
50-59





  Wilson, Sheila 50 24 0 305.02 12.71
25-49            
  DeBoise, Karen 47 24 0 234.24 9.76
TEAM (Mixed)
Hays, Rick 24 0 324.7 13.53
Carolyn, Eastburn 24 0 324.7 13.53