Results of the Metamora 4X50
August 12, 2006
CONVERT LAP #1 LAP #2   LAP #3 LAST LAP  
HOURS TO DONE DONE   DONE DONE IN EVENT TOTAL AVE ELAPSED  
MINUTES AT:   AT:   AT; AT: MINS TIME MILES MPH TIME  
RIDER NO COMPETITOR Hr Min Mins. Hr Min Hr Min Hr Min Hr Min Hr Min
<25 Men 150 MILES
52 Stuart, Kevin 6 0 360 8 46 12 10 15 54 15 54 954 594 150.6 15.21 9 54
25-49 Men 200 MILES
27 Ide, Larry 6 0 360 8 11 10 25 12 54 15 27 927 567 200.8 21.25 9 27
43 Ford, William 6 0 360 8 11 10 25 12 54 15 27 927 567 200.8 21.25 9 27
41 Mann, Joe 6 0 360 8 11 10 25 12 57 15 35 935 575 200.8 20.95 9 35
48 Rozelle, Paul 6 0 360 8 11 10 25 13 2 15 59 959 599 200.8 20.11 9 59
38 Walsh, Bryce 6 0 360 8 11 10 25 13 11 16 10 970 610 200.8 19.75 10 10
25 Carpenter, Paul 6 0 360 8 11 10 43 13 28 16 23 983 623 200.8 19.34 10 23
44 Trimble, Jay 6 0 360 8 11 11 0 13 59 16 50 1010 650 200.8 18.54 10 50
34 Harrington, John 6 0 360 8 15 11 9 13 59 17 27 1047 687 200.8 17.54 11 27
47 Haussler, David 6 0 360 8 26 11 9 14 8 17 27 1047 687 200.8 17.54 11 27
26 Yost, James 6 0 360 8 25 11 0 14 0 17 33 1053 693 200.8 17.39 11 33
39 Berube, Tom 6 0 360 8 40 11 9 14 26 17 45 1065 705 200.8 17.09 11 45
29 Moczygemba, Brice 6 0 360 8 29 11 20 14 37 18 1 1081 721 200.8 16.71 12 1
30 Kulwicki, Bill 6 0 360 8 32 11 20 14 39 18 6 1086 726 200.8 16.60 12 6
35 Kulwicki, Steve 6 0 360 8 50 11 48 15 15 18 42 1122 762 200.8 15.81 12 42
24 Hoffman, Ed 6 0 360 8 26 11 18 14 46 18 49 1129 769 200.8 15.67 12 49
42 McCarthy, John 6 0 360 8 26 11 18 14 46 18 49 1129 769 200.8 15.67 12 49
31 Brolley, Barry 6 0 360 8 56 12 5 15 44 19 26 1166 806 200.8 14.95 13 26
54 Gilson, Zachary 6 0 360 8 50 12 9 15 56 20 6 1206 846 200.8 14.24 14 6
150 MILES
32 Nissen, Jeff 6 0 360 8 56 12 5 15 45 15 45 945 585 150.6 15.45 9 45
100 MILES
28 Cross, Steve 6 0 360 8 11 10 25 10 25 625 265 100.4 22.73 4 25
45 Cruz, Michael 6 0 360 8 24 11 12 11 12 672 312 100.4 19.31 5 12
40 Furnas, Eric 6 0 360 8 15 11 22 11 22 682 322 100.4 18.71 5 22
23 Pitney, William 6 0 360 8 45 11 18 11 38 698 338 100.4 17.82 5 38
49 Fabish, Joe 6 0 360 8 47 11 52 11 52 712 352 100.4 17.11 5 52
55 Nagle, Tim 6 0 360 8 56 12 5 12 5 725 365 100.4 16.50 6 5
46 Freier, Merritt 6 0 360 9 2 12 42 12 42 762 402 100.4 14.99 6 42
50 MILES  
33 Cross, Scott 6 0 360 8 47 8 47 527 167 50.2 18.04 2 47
53 Moore, Craig 6 0 360 8 53 8 53 533 173 50.2 17.41 2 53
50-59 Men 200 MILES
66 Wilmer, Wesley 6 0 360 8 11 10 25 12 54 15 27 927 567 200.8 21.25 9 27
62 Buckley, Tom 6 0 360 8 26 11 0 13 59 16 50 1010 650 200.8 18.54 10 50
70 Moehsmer, Virgil 6 0 360 8 15 11 0 13 59 16 50 1010 650 200.8 18.54 10 50
64 Kunz, Daryl 6 0 360 8 11 10 58 13 59 17 16 1036 676 200.8 17.82 11 16
60 Nauseef, Bill 6 0 360 8 47 11 49 14 59 18 10 1090 730 200.8 16.50 12 10
69 Meridith, David 6 0 360 9 14 13 18 16 11 19 13 1153 793 200.8 15.19 13 13
61 Camp, Joe 6 0 360 8 26 11 33 14 52 19 19 1159 799 200.8 15.08 13 19
72 Whaley, Rick 6 0 360 9 40 13 0 16 31 20 10 1210 850 200.8 14.17 14 10
67 Dauberman, Dieter 6 0 360 9 26 13 1 16 52 20 11 1211 851 200.8 14.16 14 11
71 Swanson, Scott 6 0 360 9 2 12 42 16 47 20 52 1252 892 200.8 13.51 14 52
150 MILES
68 Fitz, Lawrence 6 0 360 8 11 10 25 13 11 13 11 791 431 150.6 20.97 7 11
63 Thompson, David 6 0 360 8 26 11 9 14 18 14 18 858 498 150.6 18.14 8 18
60-69 Men 200 MILES
75 Rupp, Richard 6 0 360 8 42 11 35 14 37 17 49 1069 709 200.8 16.99 11 49
76 Pierce, Paul 6 0 360 8 56 12 6 15 45 19 26 1166 806 200.8 14.95 13 26
25-49 Women 150 MILES
82 Minton, Meta 6 0 360 9 38 13 50 18 1 18 1 1081 721 150.6 12.53 12 1
100 MILES
83 Mann, Connie 6 0 360 8 15 11 22 11 22 682 322 100.4 18.71 5 22
81 Meridith, Veronica 6 0 360 9 14 13 18 13 18 798 438 100.4 13.75 7 18
80 Thompson, Melinda 6 0 360 8 26 15 6     15 6 906 546 100.4 11.03 9 6
50-59 Women 150 MILES
85 Covington, Kay 6 0 360 9 14 12 44 16 48 16 48 1008 648 150.6 13.94 10 48
100 MILES
84 Kulwicki, Debbie 6 0 360 10 37 16 10 16 10 970 610 100.4 9.88 10 10
RECUMBENT 200 MILES
93 Grelk, Dennis 6 0 360 8 24 10 37 13 0 15 14 914 554 200.8 21.75 9 14
51 Levand, Tony 6 0 360 8 33 ?? ?? 14 22 14 22 862 502 150.6 18.00 8 22
96 Fuller, Steve 6 0 360 9 1 12 26 16 29 20 4 1204 844 200.8 14.27 14 4
150 MILES
90 Johnson, James M. 6 0 360 8 45 11 59 16 12 16 12 972 612 150.6 14.76 10 12
100 MILES
92 Tresenriter, Dennis 6 0 360 8 28 11 10 11 10 670 310 100.4 19.43 5 10
94 Balfour, Dave 6 0 360 8 26 11 24 11 24 684 324 100.4 18.59 5 24
36 Campbell, Leon 6 0 360 8 32 13 48 13 48 828 468 100.4 12.87 7 48
50 MILES  
95 Towns, David 6 0 360 9 40 9 40 580 220 50.2 13.69 3 40
WOMEN 50 MILES  
50 Castrejon, Maria 6 0 360 10 54 10 54 654 294 50.2 10.24 4 54
TANDEMS
91 Johnson, Randy 6 0 360 9 23 13 17 13 17 797 437 100.4 13.78 7 17
97 Jost, John 6 0 360 9 23 13 17     13 17 797 437 100.4 13.78 7 17
Total participants 60
Did not start 3
Total registered 63