Results of the Metamora 4X50
August 12, 2006
CONVERT LAP #1 LAP #2   LAP #3 LAST LAP  
HOURS TO DONE DONE   DONE DONE IN EVENT TOTAL AVE ELAPSED  
MINUTES AT:   AT:   AT; AT: MINS TIME MILES MPH TIME  
RIDER NO COMPETITOR Hr Min Mins. Hr Min Hr Min Hr Min Hr Min Hr Min
<25 Men 150 MILES
52 Stuart, Kevin 6 0 360 8 46 12 10 15 54 15 54 954 594 150.6 15.21 9 54
25-49 Men 200 MILES
27 Ide, Larry 6 0 360 8 11 10 25 12 54 15 27 927 567 200.8 21.25 9 27
43 Ford, William 6 0 360 8 11 10 25 12 54 15 27 927 567 200.8 21.25 9 27
41 Mann, Joe 6 0 360 8 11 10 25 12 57 15 35 935 575 200.8 20.95 9 35
48 Rozelle, Paul 6 0 360 8 11 10 25 13 2 15 59 959 599 200.8 20.11 9 59
38 Walsh, Bryce 6 0 360 8 11 10 25 13 11 16 10 970 610 200.8 19.75 10 10
25 Carpenter, Paul 6 0 360 8 11 10 43 13 28 16 23 983 623 200.8 19.34 10 23
44 Trimble, Jay 6 0 360 8 11 11 0 13 59 16 50 1010 650 200.8 18.54 10 50
34 Harrington, John 6 0 360 8 15 11 9 13 59 17 27 1047 687 200.8 17.54 11 27
47 Haussler, David 6 0 360 8 26 11 9 14 8 17 27 1047 687 200.8 17.54 11 27
26 Yost, James 6 0 360 8 25 11 0 14 0 17 33 1053 693 200.8 17.39 11 33
39 Berube, Tom 6 0 360 8 40 11 9 14 26 17 45 1065 705 200.8 17.09 11 45
29 Moczygemba, Brice 6 0 360 8 29 11 20 14 37 18 1 1081 721 200.8 16.71 12 1
30 Kulwicki, Bill 6 0 360 8 32 11 20 14 39 18 6 1086 726 200.8 16.60 12 6
35 Kulwicki, Steve 6 0 360 8 50 11 48 15 15 18 42 1122 762 200.8 15.81 12 42
24 Hoffman, Ed 6 0 360 8 26 11 18 14 46 18 49 1129 769 200.8 15.67 12 49
42 McCarthy, John 6 0 360 8 26 11 18 14 46 18 49 1129 769 200.8 15.67 12 49
31 Brolley, Barry 6 0 360 8 56 12 5 15 44 19 26 1166 806 200.8 14.95 13 26
54